Supply catalog pricing under construction. Please call for up-to-date pricing and availability.
Automotive Headliner
Please refer to our vinyl price list or call for pricing.
Stock No. | |
---|---|
622 Royal | 100% Nylon, 54" Width, 1/4" Foam Backing |
622 Charcoal | 100% Nylon, 54" Width, 1/4" Foam Backing |
622 Crimson | 100% Nylon, 54" Width, 1/4" Foam Backing |
622 Black | 100% Nylon, 54" Width, 1/4" Foam Backing |
622 Navy | 100% Nylon, 54" Width, 1/4" Foam Backing |
622 Burgundy | 100% Nylon, 54" Width, 1/4" Foam Backing |
622 Camel | 100% Nylon, 54" Width, 1/4" Foam Backing |
General Purpose/ Headliner Clips
Stock No. | Each | |
---|---|---|
93600 | #9417 General Purpose Clips (100 Per Box) |
3M™ General Trim Adhesive
Bonds foam, lightweight headliners and carpet. 18 oz. can.
Note: Due to regulations, aerosol cans must be shipped in a corrigated box and can not be shipped by air.
Stock No. | Each | 6 Can Case/Each | |
---|---|---|---|
18080 | 3M™ #8088 General Trim Adhesive |

3M™ Super Trim Adhesive
Bonds vinyl tops, heavyweight headliners, and hood silencer pads. Useful where high strength and heat resistance are needed. 19 oz. can.
Note: Due to regulations, aerosol cans must be shipped in a corrigated box and can not be shipped by air.
Stock No. | Each | 6 Can Case/Each | |
---|---|---|---|
18090 | 3M™ #8090 Super Trim Adhesive |
Panel Boards
Note: Plain panel boards (stock no. 64867) are too large to ship via UPS.
Weatherproof panel boards must be shipped in lots of 4 to prevent damage.
Stock No. | Each | 4 or More | |
---|---|---|---|
64848 | 32 x 48 Weatherproof Panel Boards (1/8" Thick) | ||
64867 | 39 x 65 Plain Panel Boards (3/32" Thick) |
Vinyl Welt Cord
Embossed finish, hollow bead, 3/8" slit flange for easy tailoring and workability.
Stock No. | Per Yard | 100 Yard Roll, Per Yard | |
---|---|---|---|
W1801 | 180-1 Bone | ||
W1802 | 180-2 Off-White | ||
W1803 | 180-3 Firethorn | ||
W1804 | 180-4 Medium Green | ||
W1805 | 180-5 Maroon | ||
W1806 | 180-6 Bright Red | ||
W1807 | 180-7 Rust | ||
W1808 | 180-8 Grey | ||
W1809 | 180-9 Black | ||
W1810 | 180-10 Metallic Blue | ||
W1811 | 180-11 Dark Blue | ||
W1812 | 180-12 Navy | ||
W1813 | 180-13 Buckskin | ||
W1814 | 180-14 Tan | ||
W1816 | 180-16 Beige | ||
W1817 | 180-17 Medium Brown | ||
W1818 | 180-18 Brown | ||
W1819 | 180-19 Light Blue | ||
W1820 | 180-20 Dark Green | ||
W1821 | 180-21 Dark Grey | ||
W1822 | 180-22 Sand | ||
W1823 | 180-23 Pewter | ||
W1824 | 180-24 White | ||
W1825 | 180-25 Medium Blue | ||
W1826 | 180-26 Burgundy | ||
W1827 | 180-27 Nutmeg | ||
W1828 | 180-28 Charcoal | ||
W1829 | 180-29 Light Medium Blue | ||
W1830 | 180-30 Medium Turquoise |
Automotive Carpet Pad
Stock No. | Per Yard | 25 Yards | 50 Yard Rolls | |
---|---|---|---|---|
7620TA | Carpet Pad, 36" Width |
Hidem Welt Cord
Stock No. | Per Yard | 50 Yard Roll | |
---|---|---|---|
W1850 | 11/16" Wide White Hidem Welt | ||
W1854 | 11/16" Black Hidem Welt |