Superfoam Sheets
Made from urethane. Does not deteriorate. This foam meets flammability standards of Calif. 117.
27 to 33 Lb. ILD at 25% deflection. 2.4 to 2.5 Lbs. density per cu.ft.
| 42284 | 4"x22"x96" Sheets | $96.00 | $86.00 |
| 42484 | 4"x24"x96" Sheets | $104.00 | $94.00 |
| 42684 | 4"x26"x96" Sheets | $112.00 | $102.00 |
| 42884 | 4"x48"x96" Sheets | $208.00 | $188.00 |
| 42481 | 4 1/2"x22"x96" Sheets | $108.00 | $97.00 |
| 42482 | 4 1/2"x24"x96" Sheets | $117.00 | $105.00 |
| 42485 | 4 1/2"x26"x96" Sheets | $126.00 | $113.00 |
| 42483 | 4 1/2"x48"x96" Sheets | $234.00 | $210.00 |
| 52284 | 5"x22"x96" Sheets | $120.00 | $108.00 |
| 52484 | 5"x24"x96" Sheets | $130.00 | $117.00 |
| 52684 | 5"x26"x96" Sheets | $140.00 | $126.00 |
| 52884 | 5"x48"x96" Sheets | $260.00 | $234.00 |
| 62284 | 6"x22"x96" Sheets | $144.00 | $130.00 |
| 62484 | 6"x24"x96" Sheets | $156.00 | $140.00 |
| 62684 | 6"x26"x96" Sheets | $168.00 | $151.00 |
| 12480 | 1"x24"x96" Sheets | $27.00 | $25.00 |
| 14480 | 1"x48"x96" Sheets | $54.00 | $50.00 |
| 24805 | 1 1/2"x24"x96" Sheets | $40.50 | $37.50 |
| 48805 | 1 1/2"x48"x96" Sheets | $81.00 | $75.00 |
| 22480 | 2"x24"x96" Sheets | $52.00 | $47.00 |
| 24480 | 2"x48"x96" Sheets | $104.00 | $94.00 |
| 32480 | 3"x24"x96" Sheets | $78.00 | $71.00 |
| 34880 | 3"x48"x96" Sheets | $156.00 | $142.00 |
Superfoam Cushions
Cut to order - give these dimensions when ordering "T" or "L" cushions.
Made from urethane. Does not deteriorate. This foam meets flammability standards of Calif. 117.
27 to 33 Lb. ILD at 25% deflection. 2.4 to 2.5 Lbs. density per cu.ft.
| 42222 | 4"x22"x22" Sheets | $29.70 |
| 42224 | 4"x22"x24" Sheets | $32.40 |
| 42226 | 4"x22"x26" Sheets | $35.10 |
| 42228 | 4"x22"x28" Sheets | $37.80 |
| 42424 | 4"x24"x24" Sheets | $34.80 |
| 42624 | 4"x24"x26" Sheets | $37.70 |
| 42826 | 4"x26"x28" Sheets | $43.40 |
| 52222 | 5"x22"x22" Sheets | $35.20 |
| 52224 | 5"x22"x24" Sheets | $38.40 |
| 52226 | 5"x22"x26" Sheets | $41.60 |
| 52228 | 5"x22"x28" Sheets | $44.80 |
| 52424 | 5"x24"x24" Sheets | $42.00 |
| 52426 | 5"x24"x26" Sheets | $45.50 |
| 52428 | 5"x24"x28" Sheets | $49.00 |
| 52628 | 5"x26"x28" Sheets | $52.90 |
| 62424 | 6"x24"x24" Sheets | $50.40 |
| 62426 | 6"x24"x26" Sheets | $54.60 |
| 62428 | 6"x24"x28" Sheets | $58.80 |
Polyfoam Sheets
Made from urethane. This foam meets flammability standards of Calif. 117.
33 to 39 Lb. ILD at 25% deflection. 1.0 to 1.1 Lbs. density per cu.ft.
| 42274 | 4"x22"x96" Sheets | $57.00 | $51.00 |
| 42472 | 4"x24"x96" Sheets | $62.00 | $56.00 |
| 42872 | 4"x48"x96" Sheets | $124.00 | $112.00 |
| 42473 | 4 1/2"x22"x96" Sheets | $64.00 | $58.00 |
| 42474 | 4 1/2"x24"x96" Sheets | $70.00 | $63.00 |
| 42475 | 4 1/2"x48"x96" Sheets | $140.00 | $126.00 |
| 42476 | 5"x24"x96" Sheets | $78.00 | $70.00 |
| 42477 | 5"x48"x96" Sheets | $156.00 | $140.00 |
| 10025 | 1/4"x24"x96" Sheets | $12.00 | $11.50 |
| 10050 | 1/2"x24"x96" Sheets | $13.00 | $12.50 |
| 12472 | 1"x24"x96" Sheets | $15.50 | $14.00 |
| 10500 | 1 1/2"x24"x96" Sheets | $23.50 | $21.00 |
| 22472 | 2"x24"x96" Sheets | $31.00 | $28.00 |
| 32472 | 3"x24"x96" Sheets | $46.50 | $42.00 |
| 14872 | 1"x48"x96" Sheets | $31.00 | $28.00 |
| 48725 | 1 1/2"x48"x96" Sheets | $47.00 | $42.50 |
| 24872 | 2"x48"x96" Sheets | $62.00 | $56.00 |
| 34872 | 3"x48"x96" Sheets | $93.00 | $84.00 |
| 24550 | 1/2"x24"x50 Ft. Roll | $52.00 | $47.00 |
| 24150 | 1"x24"x50 Ft. Roll | $52.00 | $47.00 |
Polyfoam Cushions
Cut to order - give these dimensions when ordering "T" or "L" cushions.
Made from urethane. This foam meets flammability standards of Calif. 117.
28 to 34 Lb. ILD at 25% deflection. 1.0 to 1.1 Lbs. density per cu.ft.
| 22224 | 4"x22"x22" Sheets | $18.70 |
| 22244 | 4"x22"x24" Sheets | $20.40 |
| 22264 | 4"x22"x26" Sheets | $22.10 |
| 22284 | 4"x22"x28" Sheets | $23.80 |
| 24244 | 4"x24"x24" Sheets | $21.60 |
| 24264 | 4"x24"x26" Sheets | $23.40 |
| 24284 | 4"x24"x28" Sheets | $25.20 |
Poly Back Foam
Sold in full sheets only. Extra soft for backs only.
Made from urethane. This foam meets flammability standards of Calif. 117.
16 to 20 Lb. ILD at 25% deflection. 1.75 to 1.85 Lbs. density per cu.ft.
| 60032 | 4"x24"x96" Sheets | $40.50 | $36.50 |
| 60031 | 3"x24"x96" Sheets | $60.75 | $54.75 |
| 60030 | 4"x24"x96" Sheets | $81.00 | $73.00 |
Polyscrim - Sew Foam (with Reinforced Backing)
Ideal for channeling or quilting. Can be used for padding arms and back as well as many other uses.
| 92460 | 1/2" x 28" x 50 Ft. Roll | $90.00 | $81.00 |
Polyscrim - Sew Foam (Flame Retardant)
Meets Calif. Technical Bulletin 117 flammability standards.
| 97300 | 1/2" x 28" x 50 Ft. Roll | $107.00 | $96.50 |
Polyfoam Bolster
| 11636 | 6" Round Bolster, 36" Long | $15.95 | $14.95 |
| 11936 | 9" Round Bolster, 36" Long | $28.95 | $27.95 |
Extra Firm Virgin Foam
Full sheets only. This foam is too firm for furniture cushion. Use this where a very firm density is needed. (e.g. truck/tractor seats, school bus seats, church kneeling pads, exercise pads).
Meets Calif. Technical Bulletin 117 flammability standards.
61 to 68 Lb. ILD at 25% deflection. 1.30 to 1.36 Lbs. density per cu.ft.
| 60021 | 1"x24"x96" Sheets | $18.50 | $16.75 |
| 60019 | 1 1/2"x24"x96" Sheets | $27.75 | $25.25 |
| 60022 | 2"x24"x96" Sheets | $37.00 | $33.50 |
| 60023 | 3"x24"x96" Sheets | $55.50 | $50.25 |
| 60024 | 4"x24"x96" Sheets | $74.00 | $67.00 |
High Density Foam
Full sheets only. This foam has many uses including office furniture and chairs, tight seam furniture, antiques, or furniture cushions where a very firm cushion is desired.
43 to 49 Lb. ILD at 25% deflection. 2.35 to 2.45 Lbs. density per cu.ft.
| 65721 | 1"x24"x96" Sheets | $25.00 | $22.50 |
| 65722 | 2"x24"x96" Sheets | $50.00 | $45.00 |
| 65723 | 3"x24"x96" Sheets | $75.00 | $67.50 |
| 65724 | 4"x24"x96" Sheets | $100.00 | $90.00 |
| 65728 | 4"x48"x96" Sheets | $200.00 | $180.00 |
Church Seating Superfoam
Meets the flammability standards of Calif. 117.
| 11215 | 1" x 15" Superfoam, Per Linear Ft. | $2.20 |
| 11216 | 1" x 16" Superfoam, Per Linear Ft. | $2.30 |
| 21215 | 2" x 15" Superfoam, Per Linear Ft. | $4.40 |
| 21216 | 2" x 16" Superfoam, Per Linear Ft. | $4.60 |
Church Seating Polyfoam
Meets the flammability standards of Calif. 117.
| 11512 | 1" x 15" Polyfoam, Per Linear Ft. | $1.20 |
| 11612 | 1" x 16" Polyfoam, Per Linear Ft. | $1.30 |
| 21512 | 2" x 15" Polyfoam, Per Linear Ft. | $2.40 |
| 21612 | 2" x 16" Polyfoam, Per Linear Ft. | $2.60 |